Golden Shoe sidst opdateret: 14/02 kl 1900
1. Cristiano Ronaldo (Real Madrid) 24 x 2 = 48
2. Lionel Messi (Barcelona) 24 x 2 = 48
3. Edison Cavani (Napoli) 20 x 2 = 40
4. Dimitar Berbatov (Manchester United) 19 x 2 = 38
5. Antonio Di Natale (Udinese) 18 x 2 = 36
6. Carlos Tevez (Manchester City) 18 x 2 = 36
7. Kenny Miller (Rangers/Bursaspor) 23 x 1.5 = 34.5
8. Mario Gomez (Bayern Munich) 17 x 2 = 34
9. Moussa Sow (Lille) 16 x 2 = 32
10. Papiss Cissé (Freiburg) 15 x 2 = 30
11. Samuel Eto’o (Internazionale) 15 x 2 = 30
12. David Villa (Barcelona) 15 x 2 = 30
13. Hülk (Givanildo de Souza) (FC Porto) 19 x 1.5 = 28.5
14. Welliton Soares (Spartak Moscow) 19 x 1.5 = 28.5
15. Theofanis Gekas (Eintracht Frankfurt) 14 x 2 = 28
16. Alessandro Matri (Cagliari/Juventus) 14 x 2 = 28
17. Marco Di Vaio (Bologna) 14 x 2 = 28
18. Djibril Cissé (Panathinaikos) 18 x 1.5 = 27
19. Zlatan Ibrahimovic (Milan) 13 x 2 = 26
20. Fernando Llorente (Athletic Bilbao) 13 x 2 = 26